Sales:
+91 7039062690
Service:
+91 9701124365
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Harrier Smart (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Smart (O) (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Pure (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Pure (O) (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Pure Plus (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Pure Plus S (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Pure Plus S Dark (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Pure Plus AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Adventure (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Pure Plus S AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Pure Plus S Dark AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Adventure Plus (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Adventure Plus Dark (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Adventure Plus A (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Adventure Plus AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Fearless (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Adventure Plus Dark AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Fearless Dark (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Adventure Plus A AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Fearless AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Fearless Plus (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Fearless Dark AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Fearless Plus Dark (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Fearless Plus AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Harrier Fearless Plus Dark AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.