Sales:
+91 7039062690
Service:
+91 9701124365
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Harrier Smart (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 15.49 Lakh* | |
Tata Harrier Smart (O) (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 15.49 Lakh* | |
Tata Harrier Pure (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 16.49 Lakh* | |
Tata Harrier Pure (O) (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 16.99 Lakh* | |
Tata Harrier Pure Plus (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 18.19 Lakh* | |
Tata Harrier Pure Plus S (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 18.49 Lakh* | |
Tata Harrier Pure Plus S Dark (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 18.79 Lakh* | |
Tata Harrier Pure Plus AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 18.99 Lakh* | |
Tata Harrier Adventure (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 19.19 Lakh* | |
Tata Harrier Pure Plus S AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 19.49 Lakh* | |
Tata Harrier Pure Plus S Dark AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 19.79 Lakh* | |
Tata Harrier Adventure Plus (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 20.69 Lakh* | |
Tata Harrier Adventure Plus Dark (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 21.19 Lakh* | |
Tata Harrier Adventure Plus A (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 21.69 Lakh* | |
Tata Harrier Adventure Plus AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 22.09 Lakh* | |
Tata Harrier Fearless (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 22.49 Lakh* | |
Tata Harrier Adventure Plus Dark AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 22.59 Lakh* | |
Tata Harrier Fearless Dark (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 22.99 Lakh* | |
Tata Harrier Adventure Plus A AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 23.09 Lakh* | |
Tata Harrier Fearless AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 23.89 Lakh* | |
Tata Harrier Fearless Plus (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 23.99 Lakh* | |
Tata Harrier Fearless Dark AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 24.39 Lakh* | |
Tata Harrier Fearless Plus Dark (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 24.49 Lakh* | |
Tata Harrier Fearless Plus AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 25.39 Lakh* | |
Tata Harrier Fearless Plus Dark AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 25.89 Lakh* |
*Terms & conditions applied.Please click here.