Sales:
+91 7039062690
Service:
+91 9701124365
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tigor XE (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 5.99 Lakh* | |
Tata Tigor XM (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 6.59 Lakh* | |
Tata Tigor XMA AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.48 BHP | Rs. 7.19 Lakh* | |
Tata Tigor XZ (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 7.29 Lakh* | |
Tata Tigor XZ Plus (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 7.79 Lakh* | |
Tata Tigor XZA Plus AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.48 BHP | Rs. 8.39 Lakh* | |
Tata Tigor XM CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 7.59 Lakh* | |
Tata Tigor XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 8.24 Lakh* | |
Tata Tigor XZA AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | Rs. 8.69 Lakh* | |
Tata Tigor XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 8.79 Lakh* | |
Tata Tigor XZA Plus AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | Rs. 9.39 Lakh* |
*Terms & conditions applied.Please click here.