Sales:
+91 7039062690
Service:
+91 9701124365
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tiago NRG XT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.82 BHP | Rs. 6.49 Lakh* | |
Tata Tiago NRG XZ (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.82 BHP | Rs. 6.99 Lakh* | |
Tata Tiago NRG XZA AMT (Petrol) | Automatic | 1199 CC | 20.1 KM/L | 84.82 BHP | Rs. 7.54 Lakh* | |
Tata Tiago NRG XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 7.49 Lakh* | |
Tata Tiago NRG XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 7.99 Lakh* | |
Tata Tiago NRG XZA AMT CNG (CNG) | Automatic | 1199 CC | 26.5 KM/L | 84.82 BHP | Rs. 8.64 Lakh* |
*Terms & conditions applied.Please click here.