Sales:
+91 7039062690
Service:
+91 9701124365
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Tiago XE (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Standard | Standard | Not Available |
Tata Tiago XM (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XT Option (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XT Rhythm (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XTA AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XZ Plus Option (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XZ Plus (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XZ Plus DT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XZA Plus Option AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XZA Plus AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XZA Plus DT AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XE CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Standard | Standard | Not Available |
Tata Tiago XM CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Standard | Standard | Standard |
Tata Tiago XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Standard | Standard | Standard |
Tata Tiago XT Rhythm CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Standard | Standard | Standard |
Tata Tiago XTA AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | Standard | Standard | Standard |
Tata Tiago XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Standard | Standard | Standard |
Tata Tiago XZ Plus DT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Standard | Standard | Standard |
Tata Tiago XZA Plus AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | Standard | Standard | Standard |
Tata Tiago XZA Plus DT AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.