Sales:
+91 7039062690
Service:
+91 9701124365
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Punch Pure (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Pure Opt (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Adventure (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Adventure Rhythm (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Adventure AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Adventure S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Adventure Rhythm AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Adventure Plus S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Adventure S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Accomplished Plus (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Accomplished Plus Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Adventure Plus S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Accomplished Plus S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Accomplished Plus AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Accomplished Plus S Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Creative Plus (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Accomplished Plus Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Creative Plus Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Accomplished Plus S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Creative Plus S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Accomplished Plus S Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Creative Plus AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Creative Plus S Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Creative Plus Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Creative Plus S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Creative Plus S Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
Tata Punch Pure CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
Tata Punch Adventure CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
Tata Punch Adventure Rhythm CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
Tata Punch Adventure S CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
Tata Punch Adventure Plus S CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
Tata Punch Accomplished Plus CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
Tata Punch Accomplished Plus Camo CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
Tata Punch Accomplished Plus S CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
Tata Punch Accomplished Plus S Camo CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.