Sales:
+91 7039062690
Service:
+91 9701124365
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Curvv EV Creative 45 (Electric(Battery)) | Automatic | CC | 502 KM/CHARGE | 148 BHP | Standard | Standard | Standard |
Tata Curvv EV Accomplished 45 (Electric(Battery)) | Automatic | CC | 502 KM/CHARGE | 148 BHP | Standard | Standard | Standard |
Tata Curvv EV Accomplished 55 (Electric(Battery)) | Automatic | CC | 585 KM/CHARGE | 165 BHP | Standard | Standard | Standard |
Tata Curvv EV Accomplished Plus S 45 (Electric(Battery)) | Automatic | CC | 502 KM/CHARGE | 148 BHP | Standard | Standard | Standard |
Tata Curvv EV Accomplished Plus S 55 (Electric(Battery)) | Automatic | CC | 585 KM/CHARGE | 165 BHP | Standard | Standard | Standard |
Tata Curvv EV Empowered Plus 55 (Electric(Battery)) | Automatic | CC | 585 KM/CHARGE | 165 BHP | Standard | Standard | Standard |
Tata Curvv EV Empowered Plus A 55 (Electric(Battery)) | Automatic | CC | 585 KM/CHARGE | 165 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.